WELLNESS PROGRAMME MALE | |
INVESTIGATIONS | FBC ESR CRP Blood Group TSH Malaria Screening Widal Urinalysis |
DIABETICS | FBS HBA1C |
RENAL (KIDNEY) | Electrolytes Creatinine Urea Uric Acid |
INFECTION SCREENING | HBsAg Anti-HCV RVS URINALYSIS + MCS VDRL |
Total Protein | |
Albumin | |
Globulin | |
LIVER FUNCTION TEST | Bilirubin (total) Bilirubin(conj) AST (SGOT) |
ALT (SGPT) | |
Alkaline Phosphatase GGT | |
CARDIAC EVALUATION | ECG Pre-/Post-exercise |
IMAGING | Chest X-Ray Abdominopelvic USS |
LIPID PROFILE | Total Cholesterol LDL -cholesterol HDL -cholesterol Triglycerides |
CANCER MARKER | PSA Occult Blood |
CONSULTATION | Pathologist Review |
EL-HC.09 Ver 04 Prepared by Chidobu Anayao Reviewed by Ndubuisi S Nwosu Approved by Elochukwu Adibo |
WELLNESS PROGRAMME FEMALE | ||||||||||
INVESTIGATIONS |
FBC ESR CRP Blood Group TSH Malaria screening Widal |
|||||||||
DIABETICS |
FBS HBA1c |
|||||||||
INFECTION SCREENING |
HBsAg, Anti-HCV RVS Chlamydia HVS M/C/S Urinalysis M/C/S VDRL |
|||||||||
RENAL (KIDNEY) |
Electrolytes Creatinine Urea Uric Acid |
|||||||||
LIVER FUNCTION TEST |
Total Protein Albumin Globulin Bilirubin (total) Bilirubin (conjugated) AST (SGOT) ALT (SGPT) Alkaline Phosphatase GGT |
|||||||||
CARDIAC EVALUATION | ECG Pre-/post-exercise | |||||||||
IMAGING | Chest X-Ray Abdominopelvic USS | |||||||||
LIPID PROFILE |
Total Cholesterol LDL-cholesterol HDL-cholesterol Triglycerides |
|||||||||
CANCER MARKERS |
Pap smear Occult Blood |
|||||||||
CONSULTATION | Pathologist review | |||||||||
EL-HC.09 Ver 04 Prepared by Joy I Asuquo Reviewed by Ndubuisi S Nwosu Approved by Elochukwu Adibo |
SILVER HEALTH CHECK-UP MALE | |||||||
INVESTIGATIONS | FBC ESR CRP Urinalysis m/c/s Stool Analysis m/c/s TSH Malaria Screening Widal |
||||||
INFECTION | HBSAg | ||||||
SCREENING | Anti-HCV | ||||||
RVS | |||||||
Chlamydia VDRL | |||||||
VDRL | |||||||
DIABETICS | FBS | ||||||
HBA1c | |||||||
Electrolytes | |||||||
RENAL(KIDNEY) | Urea Creatinine |
||||||
Uric Acid | |||||||
Total Protein | |||||||
Albumin | |||||||
Globulin | |||||||
LIVER FUNCTION TEST | Bilirubin (total) Bilirubin (conj) AST (SGOT) |
||||||
ALT (SGPT) | |||||||
Alkaline Phosphatase | |||||||
GGT | |||||||
CARDIAC | ECG Pre-/post-exercise | ||||||
EVALUATION | Echocardiogram | ||||||
Chest X-Ray | |||||||
IMAGING | Abdominopelvic USS | ||||||
LIPID PROFILE | Total Cholesterol LDL- cholesterol | ||||||
HDL- cholesterol | |||||||
Triglycerides | |||||||
CANCER | PSA | ||||||
MARKERS | |||||||
CONSULTATION | Pathologist Review | ||||||
SILVER HEALTH CHECK-UP FEMALE | ||||||
INVESTIGATIONS | FBC ESR CRP Blood Group Urine Routine m/c/s Stool Routine m/c/s TSH Malaria screening Widal |
|||||
INFECTION | HBsAg | |||||
SCREENING | Anti-HCV | |||||
HIV | ||||||
Chlamydia | ||||||
VDR L |
||||||
DIABETICS | FBS | |||||
HBA1C | ||||||
RENAL(KIDNEY) | Urea Electrolytes Creatinine Uric Acid |
|||||
Total Protein | ||||||
Albumin | ||||||
Globulin | ||||||
LIVER FUNCTION TEST | Bilirubin (total) Bilirubin (conj) AST (SGOT) |
|||||
ALT (SGPT) | ||||||
Alkaline Phosphatase | ||||||
GGT | ||||||
CARDIAC EVALUATION | ECG Pre-/post-exercise Echocardiogram |
|||||
IMAGING | Chest X-Ray |
|||||
Abdominopelvic USS | ||||||
Breast Scan (less than 40years) |
||||||
Mammogram (40years and above) | ||||||
Total Cholesterol | ||||||
LIPID PROFILE | LDL-cholesterol HDL-cholesterol |
|||||
Triglycerides | ||||||
CANCER | Pap Smear | |||||
MARKERS | ||||||
CONSULTATION | Pathologist Review | |||||
EL-HC.09 Ver 04 Prepared by Anayo Chidobu Reviewed by Ndubuisi S Nwosu Approved by Elochukwu Adibo. |
||||||
GOLD HEALTH CHECK-UP MALE | |
INVESTIGATIONS | FBC ESR CRP Blood Group Urinalysis m/c/s Stool Analysis m/c/s T3, T4, TSH Malaria screening Widal |
INFECTION SCREENING | HIV I & II HBsAg Anti-HCV VDRL |
DIABETICS | FBS HBA1c Microalbumin |
RENAL (KIDNEY) | Electrolytes Urea Creatinine Uric Acid |
LIVER FUNCTION TEST | Total Protein Albumin Globulin Bilirubin (total) Bilirubin (conj) AST (SGOT) ALT (SGPT) Alkaline Phosphatase GGT |
CARDIAC EVALUATION | ECG Pre-/post-exercise Echocardiogram Troponin I Troponin T Myoglobin CK-MB |
IMAGING | Chest X-Ray Abdominopelvic USS |
LIPID PROFILE | Total Cholesterol LDL-cholesterol HDL-cholesterol Triglycerides |
CANCER MARKERS | CEA PSA Occult Blood |
CONSULTATION | Pathologist Review |
EL-HC.09 Ver 04 Prepared by Anayo Chidobu Reviewed by Ndubuisi S Nwosu Approved by Elochukwu Adibo. |
GOLD HEALTH CHECK-UP FEMALE | |
INVESTIGATIONS | FBC ESR CRP Blood Group Urinalysis M/C/S Stool Analysis T3, T4, TSH Malaria Screeing Widal |
INFECTION SCREENING | HIV I & II HB SAg Anti-HCV Hepatitis B Profile VDRL |
DIABETICS | FBS HBA1c Microalbumin |
RENAL | Electrolytes Urea Creatinine Uric Acid |
LIVER FUNCTION TEST | Total Protein Albumin Globulin Bilirubin (total) Bilirubin (conj) AST (SGOT) ALT (SGPT) Alkaline Phosphatase GGT |
CARDIAC EVALUATION | ECG Pre-/post-exercise Echocardiogram Troponin I Troponin T Myoglobin CK -MB Myoglobin Homocysteine |
IMAGING | Chest X-Ray Abdominopelvic USS Breast Scan(Less than 40years) Mammogram (40years and above) |
LIPID PROFILE | Total Cholesterol LDL-cholestero HDL-cholesterol Triglycerides |
CANCER MARKERS | Pap Smear CEA CA-125 Occult Blood |
CONSULTATION | Pathologist Review |
EL-HC.09 Ver 04 Prepared by Anayo Chidobu Reviewed by Ndubuisi S Nwosu Approved by Elochukwu Adibo |
- Food Handlers Test
- Domestic Staff Health Check-up
- STI Panel
- Pre-marital Health Check-up